PNUMA MEN'S SIZE GUIDE

Men's Outer Layer Jackets Size Guide
Align this measurement with the table below to help select your size. Outer layers are made larger to accommodate layers underneath.
SIZE | CHEST | SLEEVE |
---|---|---|
S | 86cm - 91cm | 81cm - 84cm |
M | 96cm - 101cm | 84cm - 87cm |
L | 106cm - 111cm | 87cm - 90cm |
XL | 116cm - 121cm | 90cm - 93cm |
2XL | 126cm - 131cm | 93cm - 96cm |
3XL | 136cm - 141cm | 96cm - 99cm |
Men's Base & Mid-Layer Tops Size Guide
SIZE | CHEST | SLEEVE |
---|---|---|
S | 86 cm - 92 cm | 82 cm - 84 cm |
M | 97 cm - 102 cm | 84 cm - 87 cm |
L | 107 cm - 112 cm | 87 cm - 89 cm |
XL | 117 cm - 122 cm | 89 cm - 92 cm |
2XL | 127 cm - 133 cm | 92 cm - 94 cm |
3XL | 138 cm - 143 cm | 96 cm - 98 cm |

Men's Over-Trousers Size Guide
SIZE | WAIST (CM) | INSEAM |
---|---|---|
30 / Small | 76 cm - 79 cm | Based on your measurement on all regular sizes |
32 / Medium | 81 cm - 84 cm | Based on your measurement on all regular sizes |
34 / Large /LT | 86 cm - 89 cm | Based on your measurement on all regular sizes + 5cm longer inseam for LT |
36 / XL/ XLT | 86 cm - 89 cm | Based on your measurement on all regular sizes + 5cm longer inseam for XLT |
38 / 2XL | 97 cm - 99 cm | Based on your measurement on all regular sizes |
40 / 3XL | 102 cm - 104 cm | Based on your measurement on all regular sizes |
42 / 4XL | 107 cm - 109 cm | Based on your measurement on all regular sizes |
44 / 5XL | 112 cm - 114 cm | Based on your measurement on all regular sizes |


Glove Sizing Guide
Size | Length (cm) | Width (cm) |
---|---|---|
S | 18 | 9 |
M | 19 | 9.5 |
L | 20 | 10 |
XL | 21 | 10.5 |