Easton 5mm Match Grade Hit Collar

Easton Match Grade HIT Collar Guide

Match your arrow to the correct HIT collar for proper fit and performance.

Important: Sonic 6.0 arrows require brass inserts to use Match Grade HIT Collars.
Arrow Arrow OD Collar ID Weight (gr) Collar #
Easton Sonic 6.0 250 0.291 N/A N/A N/A
Easton Sonic 6.0 300 0.286 0.29 15 *6
Easton Sonic 6.0 340 0.279 0.29 15 *6
Easton Sonic 6.0 400 0.275 0.29 15 *6
Easton Sonic 6.0 500 0.273 0.29 15 *6
Easton Sonic 6.0 600 0.268 0.29 15 *6
Easton 5mm Axis 200 0.286 0.29 15 6
Easton 5mm Axis 260 0.28 0.282 16 5
Easton 5mm Axis 300 0.275 0.277 17 4
Easton 5mm FMJ 300 0.273 0.277 17 4
Easton 5mm Carbon Legacy 340 0.272 0.277 17 4
Easton 5mm FMJ 250 0.269 0.272 17 3
Easton 5mm FMJ 340 0.269 0.272 17 3
Easton 5mm Axis 340 0.267 0.269 17 2.5
Easton 5mm Carbon Legacy 400 0.267 0.269 17 2.5
Easton 5mm Axis 400 0.264 0.266 19 2
Easton 5mm FMJ 400 0.263 0.266 19 2
Easton 5mm Carbon Legacy 500 0.261 0.266 19 2
Easton 5mm Axis 500 0.256 0.259 21 1
Easton 5mm Carbon Legacy 600 0.256 0.259 21 1
Easton 5mm Carbon Legacy 700 0.254 0.259 21 1
Easton 5mm Axis 600 0.253 0.259 21 1
5MM Axis 600 0.253 0.259 21 1
Easton 5.0 200 0.273 0.277 17 4
Easton 5.0 250 0.270 0.272 17 3
Easton 5.0 300 0.264 0.266 19 2
Easton 5.0 340 0.258 0.259 21 1
Easton 5.0 400 0.253 0.255 22 0.5
Easton 5.0 500 0.249 0.255 22 0.5
Easton 5mm FMJ MAX 200 0.280 0.282 16 5
Easton 5mm FMJ MAX 250 0.269 0.272 17 3
Easton 5mm FMJ MAX 300 0.264 0.266 19 2
Easton 5mm FMJ MAX 340 0.261 0.263 20 1.5
Easton 5mm FMJ MAX 400 0.257 0.259 21 1

* Requires brass inserts for compatibility.

Always confirm arrow spine and component fit before assembly.